Score Card for Blue Devil
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Handicap | 6 | 3 | 2 | 13 | 10 | 15 | 18 | 12 | 5 | |
| Black | 400 | 451 | 463 | 548 | 201 | 330 | 153 | 388 | 580 | 3514 |
| Silver | 366 | 423 | 434 | 522 | 179 | 320 | 143 | 372 | 541 | 3300 |
| Blue | 344 | 395 | 411 | 512 | 170 | 301 | 134 | 349 | 535 | 3151 |
| White | 315 | 365 | 367 | 486 | 156 | 271 | 103 | 290 | 514 | 2867 |
| Red | 293 | 357 | 312 | 448 | 96 | 235 | 81 | 194 | 359 | 2375 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Handicap | 17 | 4 | 11 | 7 | 9 | 1 | 8 | 16 | 14 | |
| Black | 419 | 441 | 194 | 442 | 427 | 629 | 215 | 527 | 448 | 3742 |
| Silver | 386 | 394 | 171 | 410 | 407 | 593 | 205 | 500 | 440 | 3506 |
| Blue | 363 | 372 | 165 | 385 | 398 | 585 | 183 | 491 | 423 | 3365 |
| White | 351 | 347 | 150 | 375 | 371 | 545 | 151 | 465 | 397 | 3152 |
| Red | 327 | 318 | 112 | 344 | 337 | 350 | 118 | 428 | 358 | 2692 |
| RCGA Rating & Slope | Slope | Rating |
| Black | 132 | 74 |
| Silver | 127 | 72 |
| Blue | 126 | 70.6 |
| White | 124 | 68.1 |
| Ladies White | 133 | 74.2 |
| Red | 118 | 68 |






