• 18 Green Fall Colors

Blue Devil Score Card

Hole123456789Out
Par 4 4 4 5 3 4 3 4 5 36
Handicap 14 6 4 10 16 2 18 12 8  
Black 400 445 456 542 195 362 154 396 576 3526
Silver 366 440 434 530 172 357 145 366 541 3351
Blue 344 426 411 518 158 332 131 338 517 3175
White 315 394 370 486 133 301 97 279 450 2825
Red 293 366 312 448 96 200 81 192 385 2373
Hole101112131415161718In
Par 4 4 3 4 4 5 3 5 4 36
Handicap 13 9 17 7 3 1 11 15 5  
Black 419 394 189 442 423 624 215 527 448 3681
Silver 408 388 171 410 407 593 205 500 433 3515
Blue 367 372 150 385 398 551 183 491 422 3319
White 364 347 137 375 371 501 151 465 398 3109
Red 334 318 118 344 337 350 118 428 357 2704
RCGA Rating & SlopeSlopeRating
Black 138 74.4
Silver 134 72.8
Blue 130 70.8
White 125 68.1
Ladies White 136 73.9
Red 124 68.8

Ready to Reserve your Tee Time?

Close